Dragino NDDS20 NB-IoT Liquid Level Sensor
The Dragino NDDS20 is a 24GHz radar-based distance and level sensor that provides non-contact measurement for a wide range of applications. With a detection range from 0.3 to 20 meters and ±2 cm accuracy, it excels in tough environmental conditions where ultrasonic sensors may fail. Its low-power design supports long-term operation with an 8500mAh internal battery.
NDDS20 is a great choice for tank level monitoring, silo material tracking, and outdoor environment sensing. It’s particularly effective in dusty, humid, or windy settings where traditional sensors may struggle with reliability.
Highlights
- Ideal for tanks, silos, and material stockpiles
- Radar-based level sensing up to 20 meters
- ±2 cm measurement accuracy
- Battery powered for up to 10 years
- IP66-rated enclosure for harsh environments
- Configurable data intervals and LoRaWAN support
| Attribute | Value |
|---|---|
| Manufacturer | Dragino |
| Device Name | NDDS20 |
| Model Number | NDDS20 |
| Communication Protocol | NB-IoT |
| Power Source | 8500mAh Li-SOCI2 battery |
| Measurement Type | Distance / Level |
| Measurement Range | 0.3 ~ 20 meters |
| Accuracy | ±2 cm |
| Operating Temperature Range | -40°C ~ 85°C |
| Ingress Protection (IP) Rating | IP66 |
| Battery Life | Up to 10 years |
| Mounting Options | Wall or bracket mount |
| Frequency Band | EU868 / US915 / AS923 / CN470 / others |
| Data Transmission Interval | Configurable |
| Antenna Type | External |
| Sensor Technology | 24GHz Radar |
| Operating Voltage | 3.6V |
| Interface Type | LoRaWAN |
| Display Type | None |
| Color | Gray |
